LocalStack is no longer free. MiniStack is.
20 AWS services on a single port — with real Postgres, Redis, and Docker containers. No account, no license key, no telemetry.
Core AWS services plus real infrastructure — RDS runs actual databases, ElastiCache runs real Redis, ECS starts real Docker containers, Athena executes real SQL via DuckDB (when installed).
Same developer experience. Fraction of the cost and footprint.
| Feature | LocalStack Free | LocalStack Pro | MiniStack ⚡ |
|---|---|---|---|
| Core services (S3, SQS, DDB…) | Now paid | ✅ | ✅ Free |
| Lambda, IAM, SSM, EventBridge | Paid | ✅ | ✅ Free |
| RDS (real DB containers) | ❌ | ✅ | ✅ Real Postgres/MySQL |
| ElastiCache (real Redis) | ❌ | ✅ | ✅ Real Redis |
| ECS (real Docker) | ❌ | ✅ | ✅ Real Docker |
| Athena (real SQL) | ❌ | ✅ | ✅ DuckDB (optional) |
| Glue Catalog + Jobs | ❌ | ✅ | ✅ |
| Startup time | ~15-30s | ~15-30s | ~2s |
| Memory at idle | ~500MB | ~500MB | ~30MB |
| Docker image | ~1 GB | ~1 GB | 150 MB |
| License | BSL (restricted) | Proprietary | MIT |
| Price | Now paid | $35+/mo | $0 forever |
Where it matters most — RDS, ElastiCache, and ECS run real Docker containers. No fake endpoints, no stubbed responses.
One command. 20 services. Real infrastructure. Free.